By the end of 2004 three hundred and thirty four quarter peals had been recorded since the re-dedication of the bells in December 1986.
| Year | Total | Running Total |
|---|---|---|
| 1987 | 8 | 8 |
| 1988 | 11 | 19 |
| 1989 | 22 | 41 |
| 1990 | 21 | 62 |
| 1991 | 25 | 87 |
| 1992 | 16 | 103 |
| 1993 | 17 | 120 |
| 1994 | 17 | 137 |
| 1995 | 19 | 156 |
| Year | Total | Running Total |
|---|---|---|
| 1996 | 13 | 169 |
| 1997 | 17 | 186 |
| 1998 | 20 | 206 |
| 1999 | 19 | 225 |
| 2000 | 14 | 239 |
| 2001 | 27 | 266 |
| 2002 | 32 | 298 |
| 2003 | 18 | 316 |
| 2005 | 18 | 334 |
| Method | Total | Running Total |
|---|---|---|
| Plain Bob Doubles | 57 | 57 |
| Plain Bob Minor | 33 | 90 |
| Cambridge Surprise Minor | 27 | 117 |
| Mixed Doubles | 73 | 190 |
| Stedman Doubles | 4 | 194 |
| Spliced Surprise Minor | 4 | 198 |
| St Martin's Doubles | 1 | 199 |
| Grandsire Doubles | 31 | 230 |
| Reverse Canterbury Bob Doubles | 4 | 234 |
| Norwich Surprise Minor | 17 | 251 |
| Winchendon Place Doubles | 1 | 252 |
| St Simon's Bob Doubles | 2 | 254 |
| April Day Doubles | 1 | 255 |
| St Clement's College B Minor | 5 | 260 |
| Ipswich Surprise Minor | 9 | 269 |
| Kent & Plain Bob Minor | 1 | 270 |
| Berwick, Hexham Primrose, SM | 1 | 271 |
| Double Court Bob Minor | 3 | 274 |
| London SM | 5 | 279 |
| Annable's London SM | 2 | 281 |
| Mixed Plain Minor | 5 | 286 |
| Antelope Doubles | 1 | 287 |
| Alnwick SM | 1 | 288 |
| Eagle SM | 1 | 289 |
| Durham SM | 3 | 292 |
| Fyfield SM | 1 | 293 |
| Pettistree Delight Minor | 1 | 294 |
| Double Oxford Bob Minor | 4 | 298 |
| Thelwall Minor | 1 | 299 |
| Beverley SM | 2 | 301 |
| Kent Treble Bob Minor | 2 | 303 |
| Single Oxford Bob Minor | 1 | 304 |
| Oxford Treble Bob Minor | 1 | 305 |
| Hull SM | 1 | 306 |
| Carlisle S | 2 | 307 |
| Chester SM | 1 | 308 |
| Bourne SM | 2 | 310 |
| Rossendale S | 1 | 312 |
| Norfolk S | 2 | 314 |
| Gringley SM | 1 | 315 |
| Spliced Minor | 1 | 316 |
| Plain & Little Spliced | 2 | 318 |
| Jones the Cat SM | 1 | 319 |
| Warkworth SM | 1 | 320 |
| Bacup SM | 2 | 322 |
| King Edward SM | 1 | 323 |
| Westminster SM | 1 | 324 |
| Palmer Bob Minor | 1 | 325 |
| Munden SM | 2 | 327 |
| Ongar SM | 2 | 329 |
| Pettistree Bob Minor | 2 | 331 |
| Bedford SM | 1 | 332 |
| Hereward Bob Minor | 1 | 333 |
| Quetheck SM | 1 | 334 |
Seventy eight peals have been rung at Pettistree to date (December 2007); one in the nineteenth century; 62 in the twentieth century, 55 since the bells were re-hung in 1986, and fifteen this century.